de     

Implementations of free CPU's on Spartan-6

Implemented only the CPU without ROM, RAM and IO

CPU Option Max clock Pipeline Slice Registers Slice LUTs Occupied Slices LUT Flip Flop pairs
Storm 87 Mhz 7 996 1,807 607 1,987
Ion 95 Mhz 3 430 1,915 568 1,935
Plasma +MUL 75 Mhz 3 399 1,906 585 1,914
Plasma -MUL 93 Mhz 3 260 1,700 514 1,707
ZPU4 medium 130 Mhz No 421 980 314 1,069
MB-Lite +MUL +BARREL 62 Mhz 5 347 1,023 357 1,076
MB-Lite -MUL -BARREL 140 Mhz 5 340 820 256 845
f32c +rom +uart 110 Mhz 5 522 1106 310 1057
 
en/projects/cpu.txt · Last modified: 2017/10/06 20:27 by 5.18.215.114
 
Recent changes RSS feed Creative Commons License Powered by PHP Debian Driven by DokuWiki
[ZTEX Home] [Imprint] [Privacy policy]